General Information | |
NAME OF THE SCHOOL | JYOTHI VIDYALAYA HIGH SCHOOL. |
AFFILIATION NO | 3630376 |
SCHOOL CODE | 56359 |
ADDRESS | BHEL TOWNSHIP Near Gurudwara , RC Puram Hyderabad, Sangareddy dist Telangana- PIN 502032 |
PRINCIPAL NAME & QUALIFICATION | V.UMA MAHESWARI , M.A, B.ED |
SCHOOL MAIL ID | |
CONTACT DETAILS | Landline: 040-23023641, Mobile: 6309121979 |
DOCUMENTS & INFORMATION | |
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | Click Here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL, IF APPLICABLE | Click Here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
COPY OF WATER TEST | |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT & ACADEMICS | |
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALENDAR | Click HereK Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here Here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
STAFF (TEACHING) | |
PRINCIPAL | V.UMA MAHESWARI |
TOTAL NUMBER OF TEACHERS | 130 |
TGT | 45 |
PRT | 45 |
TEACHERS SECTION RATIO
| 1:1.5 |
SCHOOL INFRASTRUCTURE | |
TOTAL CAMPUS AREA OF THE SCHOOL (SQUARE MTR) | 21000 Sq. Mt. |
NO. & SIZE OF THE CLASS ROOMS (SQUARE MTR) | 60 Rooms 28080 Sq. Mt. |
NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQUARE MTR) | Laboratories – 3 SPORTS ROOM 1404 Sq.Ft PLAYGROUND (SQ.MTR) 14715Sq.Mts ART & CRAFT ROOM 1404 Sq.Ft
MUSIC & DANCE ROOMS(EACH) 1404 Sq.Ft |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 5 |
NO. OF BOYS TOILETS | 5 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
ADDITIONAL INFORMATION | |
ACADEMIC CALENDAR 2022-23 | Click Here |
Mobile: 6309121979